Where the Class of 2017 is going…
Based on data reported to the college team as of May 24, 2017. Credit: Luis Roldan ’20, Samantha Ortiz, Daniela Rangel ’20, Yareli Garcia ’20, Fredy Uriostegui ’20, and Leslye Roman ’20
College | Location | Average ACT for Accepted PCP Students | # Class of 2017 PCP alumni attending* | # of other PCP alumni attending** | # of PCP alumni who’ve earned bachelor’s degrees** |
University of Illinois at Chicago | Chicago, IL | 23 | 42 | 65 | 14 |
University of Illinois at Urbana-Champaign | Champaign, IL | 25 | 34 | 62 | 19 |
CCC-Wilbur Wright College | Chicago, IL | 18 | 26 | 125+ | N/A |
Illinois State University | Normal, IL | 22 | 12 | 35 | 1 |
University of Michigan | Arbor, MI | 27 | 10 | 30 | 1 |
Northeastern Illinois University | Chicago, IL | 19 | 8 | 32 | 2 |
Hope College | Holland, MI | 24 | 7 | 12 | 3 |
University of Wisconsin-Madison | Madison, WI | 25 | 6 | 4 | 4 |
Dominican University | River Forest, IL | 21 | 5 | 10 | 1 |
Northwestern University | Evanston, IL | 29 | 4 | 7 | 4 |
Based on data reported to the College Team as of May 24, 2017.
Based on data reported to the Alumni Coordinator as of May 22, 2017.